Quantum KS (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04083193 | 752098100435114 | 752004040803193 | ||
| Color | Gender | Born | Owner | Breeder |
| dark bay | Stallion | 2008 | Bengt Andersson | Bengt Andersson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 8 | 0 |
| Head neck and body | 7 | 0 |
| Legs | 7 | 0 |
| Walk | 7 | 0 |
| Trot | 8 | 0 |
| Canter | 8 | - |
| Technique jumping | 9 | 0 |
| Temperament jumping | 9 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 45 | - |
| Total score jumping | 48 | - |
| Height | 170 | 0 |
| Inspection venue | Kungsbacka | |
| Year of inspection | 2011 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Quantum KS (SWB) 04083193 |
Quintender 95237 |
Quinar 95195 |
Quidam de Revel (SF) 95036 |
Jalisco B (SF) |
| Dirka (SF) | ||||
| Adele | Aloube Z | |||
| Una Corda | ||||
| Klara I | Contender | Calypso II | ||
| Gofine | ||||
| B-Estelle | Lord 95003 |
|||
| Restelle | ||||
| Walentcia (71) (SWB) 04904188 21907 |
Robin Z 04838007 723 |
Ramiro Z 95009 |
Raimond | |
| Valine | ||||
| Alpha Z | Almé Z | |||
| Gotin Z | ||||
| Walente (71) 14216 |
Hertigen 505 |
Nepal 390 |
||
| Larrami 6325 |
||||
| Pialett (71) 7827 |
Piaff 399 |
|||
| Wavelet II (71) 6260 |


