Fabiola
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| HSP. DE 331 317206096 | ||||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 1996 |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 97 |
|---|---|
| Legs | 94 |
| Walk | 108 |
| Trot | 105 |
| Canter | 98 |
| Temperament gaits | 104 |
| Technique jumping | 84 |
| Temperament jumping | 83 |
| Dressage | 105 |
| Show Jumping | 82 |
| Height | 0.8 |
| Standard deviation (competition dressage) | 20 |
| Standard deviation (competition jumping) | 19 |
| Standard deviation (young horse test dressage) | 19 |
| Standard deviation (young horse test jumping) | 19 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 1 |
| Number of offspring (show jumping competition) | 1 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Fabiola | Falkland | Wanderer | Wagner | Wendekreis 95004 |
| Granada | ||||
| Genua | Glander | |||
| Pik Dame | Pik Koenig | Pik As xx | ||
| Anina | ||||
| Wolfsflut | Wolfsburg | |||
| Fairplay | ||||
| Dadua | Drosselklang II | Don Carlos | Dominik | |
| Fasanenmoos | ||||
| Forstlady | Frustra II | |||
| Frostluft | ||||
| Edusa | Efendi | Agram | ||
| Achsennelke | ||||
| Adua | ||||


