Toscana (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04081781 | 752098100423665 | 752004040801781 | ||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2008 | Eva Andersson | Eva Andersson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 104 |
|---|---|
| Legs | 97 |
| Walk | 91 |
| Trot | 97 |
| Canter | 106 |
| Temperament gaits | 100 |
| Technique jumping | 115 |
| Temperament jumping | 114 |
| Dressage | 101 |
| Show Jumping | 122 |
| Height | -0.4 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 18 |
| Standard deviation (young horse test jumping) | 18 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Toscana (SWB) 04081781 |
Tornesch 04003606 1042 |
Lux Z 95191 |
Lord Calando | Lord 95003 |
| Perra | ||||
| Z-Apocalypte | Ahorn Z | |||
| Sanntona | ||||
| Ninerta | Libero H | Landgraf I 95006 |
||
| Oktave | ||||
| Inerta | Caletto I 95015 |
|||
| Kessy | ||||
| Caribic Girl 04964182 |
Continue | Contender | Calypso II | |
| Gofine | ||||
| Felici | Tin Rocco | |||
| Felicia | ||||
| Weissgold | Watzmann | Weingau | ||
| Flachsinsel | ||||
| Paola | Pokal | |||
| Matadorin |


