Calvin (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04081475 | 968000000403806 | 752004040801475 | ||
| Color | Gender | Born | Owner | Breeder |
| chestnut | Stallion | 2008 | Solweig Persson | Solweig Persson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Calvin (SWB) 04081475 |
Callahan VDL 04033973 1131 |
Contendro I 95134 |
Contender | Calypso II |
| Gofine | ||||
| Bravo | Reichsgraf | |||
| Ofarim | ||||
| Flair | For Pleasure 95185 |
Furioso II | ||
| Gigantin | ||||
| Ascona | Argentan | |||
| Seeheldin | ||||
| Fraus Teccatum xx | Bergerac xx | Music Streak xx | Music Boy xx | |
| Dawn Streak xx | ||||
| Baroda xx 9394 |
Moderne xx 95279 |
|||
| Bandra xx | ||||
| Hail Mary xx | Hill's Double xx 809 |
Derring-Do xx | ||
| Pinelopi xx | ||||
| Madonna xx | Dolman xx 95277 |
|||
| Maniette xx |


