Charis Q
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| DE 418 180000604 | ||||
| Color | Gender | Born | Owner | Breeder |
| Mare | 2004 | Karin Göransson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 90 |
|---|---|
| Legs | 93 |
| Walk | 96 |
| Trot | 94 |
| Canter | 97 |
| Temperament gaits | 95 |
| Technique jumping | 107 |
| Temperament jumping | 107 |
| Dressage | 98 |
| Show Jumping | 110 |
| Height | 1.0 |
| Standard deviation (competition dressage) | 20 |
| Standard deviation (competition jumping) | 19 |
| Standard deviation (young horse test dressage) | 19 |
| Standard deviation (young horse test jumping) | 19 |
| Number of offspring (three year old test) | 1 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Charis Q | Charity 95148 |
Caretano Z 95118 |
Caretino 95070 |
Caletto II |
| Isidor | ||||
| Bravo | Reichsgraf | |||
| Ofarim | ||||
| Widina | Domino | Domspatz | ||
| Axella | ||||
| Windina | Winston | |||
| Akelei Z | ||||
| Atlantis | Apollo | Adept | Archimedes | |
| Lawine | ||||
| Troedlerin | Donar | |||
| Troedelei | ||||
| Mona Lisa | Monsun x | Modus xx | ||
| Sure | ||||
| Duellise | Duell II | |||
| Sureldis |


