Shakira (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04081081 | 752098100382650 | 752004040801081 | ||
| Color | Gender | Born | Owner | Breeder |
| dark bay | Mare | 2008-2010 | Yvonne Sterntorp Ingvarsson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 115 |
|---|---|
| Legs | 115 |
| Walk | 98 |
| Trot | 111 |
| Canter | 119 |
| Temperament gaits | 115 |
| Technique jumping | 120 |
| Temperament jumping | 119 |
| Dressage | 112 |
| Show Jumping | 126 |
| Height | 2.5 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 18 |
| Standard deviation (young horse test dressage) | 18 |
| Standard deviation (young horse test jumping) | 18 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Shakira (SWB) 04081081 |
VDL Sheraton 04994197 1149 |
Indoctro 95108 |
Capitol I | Capitano |
| Folia | ||||
| Vanessa VII | Caletto II | |||
| Orgesch | ||||
| Ginella | Calypso II | Cor de la Bryère | ||
| Tabelle | ||||
| Gina | Grannus 95016 |
|||
| Shura | ||||
| Lozitta B 04925613 25864 |
Lobo | Leonardo II | Lord 95003 |
|
| Felicia | ||||
| Sika | Alibi | |||
| Tinto | ||||
| Celicia | Lagano | Leander | ||
| Las Vegas | ||||
| Weiblich | Capriccio | |||
| Minerva (ex. Opsa) |


