Lady Astor
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| H. DE 331 310006396 | ||||
| Color | Gender | Born | Owner | Breeder |
| dark bay | Mare | 1996 |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 110 |
|---|---|
| Legs | 98 |
| Walk | 110 |
| Trot | 107 |
| Canter | 111 |
| Temperament gaits | 109 |
| Technique jumping | 119 |
| Temperament jumping | 117 |
| Dressage | 104 |
| Show Jumping | 121 |
| Height | -0.3 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 18 |
| Standard deviation (young horse test jumping) | 18 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 1 |
| Number of offspring (show jumping competition) | 1 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Lady Astor | Landor S 95062 |
Landadel | Landgraf I 95006 |
Ladykiller xx |
| Warthburg | ||||
| Novella | Farnese | |||
| Furth | ||||
| Fureida II | Godehard | Gotthard | ||
| Alsterkunde | ||||
| Fureida | Furioso II | |||
| Heida II | ||||
| Dorina | Drosselklang II | Don Carlos | Dominik | |
| Fasanenmoos | ||||
| Forstlady | Frustra II | |||
| Frostluft | ||||
| Anthea | Arsenik | Absatz | ||
| Sennermaedel | ||||
| Wiesel | ||||


