Agenda (F. 4) (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04073027 | 752098100271999 | 752004040703027 | ||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2007 | Linn Carlsson och Suzanne Martin | Leif Segorp |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 127 |
|---|---|
| Legs | 118 |
| Walk | 108 |
| Trot | 115 |
| Canter | 127 |
| Temperament gaits | 117 |
| Technique jumping | 138 |
| Temperament jumping | 134 |
| Dressage | 112 |
| Show Jumping | 137 |
| Height | 3.4 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Agenda (F. 4) (SWB) 04073027 |
Al Cantino 04983896 1091 |
Ahorn 95038 |
Nimmerdor | Farn |
| Ramonaa | ||||
| M. Hyazinthe | Ladykiller xx | |||
| Alpenblume | ||||
| Karthagena | Landgraf I 95006 |
Ladykiller xx | ||
| Warthburg | ||||
| Z-Coco Chanel | Cantus | |||
| Sonatina | ||||
| Carkenda (F. 4) (SWB) 04982391 29022 |
Cardento 04925306 933 |
Capitol I | Capitano | |
| Folia | ||||
| B-Estelle | Lord 95003 |
|||
| Restelle | ||||
| Torkette (F. 4) (SWB) 04841831 24054 |
Torboldt 514 |
Rote Boldt 425 |
||
| Tora III 6559 |
||||
| Lamé (F. 4) 11523 |
Utrillo 432 |
|||
| Larkenda II (F. 4) 5910 |


