Voila Bijou
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04054107 | 752098100254310 | 056007000V39009 sBs | 056007000V39009 | |
| Color | Gender | Born | Owner | Breeder |
| chestnut | Mare | 2005 | Marietta Westergren | Marietta Westergren |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 7 | 0 |
| Head neck and body | 8 | 0 |
| Legs | 8 | 0 |
| Walk | 7 | 0 |
| Trot | 6 | 0 |
| Canter | 7 | - |
| Technique jumping | 8 | 0 |
| Temperament jumping | 7 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 43 | - |
| Total score jumping | 45 | - |
| Height | 165 | 0 |
| Inspection venue | Strömsho | |
| Year of inspection | 2008 | 0 |
Own competition results
BLUP information
| Type | 88 |
|---|---|
| Legs | 108 |
| Walk | 90 |
| Trot | 79 |
| Canter | 92 |
| Temperament gaits | 84 |
| Technique jumping | 133 |
| Temperament jumping | 129 |
| Dressage | 85 |
| Show Jumping | 141 |
| Height | 0.4 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 15 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Voila Bijou 04054107 |
Baloubet du Rouet (SF) 95083 |
Galoubet A (SF) | Almé Z | Ibrahim (SF) |
| Girondine | ||||
| Viti (fr. trav.) | Nystag (fr. trav.) | |||
| Ida de Bourgoin (fr. trav.) | ||||
| Mesange du Rouet (S.F.) | Starter (SF) | Rantzau xx | ||
| Kaironnaise (S.F.) | ||||
| Badine (S.F.) | Bel Avenir (SF) | |||
| Perle de Norval (S.F.) | ||||
| Wista-Twist (SWB) 04932509 |
Egerländer 777 |
Ecuador xx | Hornbeam xx | |
| Equation xx | ||||
| Sandkrit | Saloniki | |||
| Ahnenpalme | ||||
| Twista 04842094 18603 |
Brabant 448 |
Drabant 315 |
||
| Haifa (F.5) 6315 |
||||
| Wista 12213 |
Jarramas 367 |
|||
| Wistaria xx 8494 |


