Carmen (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04072212 | 752098100371254 | 752004040702212 | ||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2007 | Karin Mattsson | Karin Mattsson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 9 | 8 |
| Head neck and body | 8 | 8 |
| Legs | 7 | 8 |
| Walk | 7 | 0 |
| Trot | 8 | 0 |
| Canter | 9 | - |
| Technique jumping | 9 | 8 |
| Temperament jumping | 9 | 8 |
| Walk under rider | - | 6 |
| Trot under rider | - | 8 |
| Canter under rider | - | 8 |
| Temperament gaits | - | 7 |
| Total score gaits | 48 | - |
| Total score jumping | 51 | - |
| Height | 165 | 167 |
| Inspection venue | Plönninge | Tingsryd |
| Year of inspection | 2010 | 2011 |
Own competition results
BLUP information
| Type | 120 |
|---|---|
| Legs | 115 |
| Walk | 104 |
| Trot | 120 |
| Canter | 126 |
| Temperament gaits | 121 |
| Technique jumping | 129 |
| Temperament jumping | 127 |
| Dressage | 113 |
| Show Jumping | 127 |
| Height | 2.7 |
| Standard deviation (competition dressage) | 18 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 15 |
| Standard deviation (young horse test jumping) | 15 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Carmen (SWB) 04072212 |
Carson Ask 95177 |
Carnute (SF) 95103 |
Oberon du Moulin (SF) | Laudanum xx |
| Herbe d'Auzay (SF) | ||||
| Kune (SF) | Dynamique (SF) | |||
| Urgande F (SF) | ||||
| Feine Dame II | Caretino 95070 |
Caletto II | ||
| Isidor | ||||
| Sorinna | Calypso I | |||
| Korinna | ||||
| Ramona (SWB) 04031137 |
Nobel 04953956 994 |
Larno | Landgraf I 95006 |
|
| Setra | ||||
| H. Silithy | Ladalco | |||
| Dasilithya | ||||
| Rapsodi (ex Rasta)(SWB) 04894119 23497 |
Trofé 04822279 703 |
Indus 530 |
||
| Flabola (55) 12113 |
||||
| Racine 04802350 14574 |
Anart 583 |
|||
| Ravena 8377 |


