Dowgli (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04842273 | 23522 | 752004048402273 | ||
| Color | Gender | Born | Owner | Breeder |
| f gray | Mare | 1984 | Carina Nilsson | Fam.Nilsson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 86 |
|---|---|
| Legs | 85 |
| Walk | 74 |
| Trot | 56 |
| Canter | 67 |
| Temperament gaits | 62 |
| Technique jumping | 89 |
| Temperament jumping | 90 |
| Dressage | 77 |
| Show Jumping | 97 |
| Height | -1.0 |
| Standard deviation (competition dressage) | 16 |
| Standard deviation (competition jumping) | 14 |
| Standard deviation (young horse test dressage) | 16 |
| Standard deviation (young horse test jumping) | 15 |
| Number of offspring (three year old test) | 2 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 2 |
| Number of offspring (show jumping competition) | 2 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Dowgli (SWB) 04842273 23522 |
Mowgli 637 |
Marlon xx | Tamerlane xx | Persian Gulf xx |
| Eastern Empress xx | ||||
| Maralinni xx | Fairford xx | |||
| Misguided xx | ||||
| Nizza | Matador | Makler I | ||
| Schiene | ||||
| Korinna | ||||
| Nelsa | ||||
| Deirana xx 9766 |
Hyperbole xx | Hyperion xx | Gainsborough xx | |
| Selene xx | ||||
| Avenue xx | Fairway xx | |||
| Annabel xx | ||||
| Madeira xx | Hurricane xx 95268 |
Husson xx | ||
| Canary xx | ||||
| Winning Shot xx | ||||


