Columbia
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04823644 | 23361 | 210047982 | ||
| Color | Gender | Born | Owner | Breeder |
| Mare | 1982 | Per-Uno Skoglund |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 97 |
|---|---|
| Legs | 96 |
| Walk | 99 |
| Trot | 98 |
| Canter | 95 |
| Temperament gaits | 97 |
| Technique jumping | 96 |
| Temperament jumping | 96 |
| Dressage | 98 |
| Show Jumping | 96 |
| Height | -0.6 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 19 |
| Standard deviation (young horse test jumping) | 18 |
| Number of offspring (three year old test) | 2 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 3 |
| Number of offspring (show jumping competition) | 3 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Columbia 04823644 23361 |
Columbus | Calypso I | Cor de la Bryère | Rantzau xx |
| Quenotte (Ang.N.) | ||||
| Tabelle | Heissporn | |||
| Hyazinthe | ||||
| Uhrendorf | Logger | Loretto | ||
| Ecke | ||||
| Flade | Gauner | |||
| Nemi | ||||
| Zaline | Reinald xx | Aventin xx | Teddy xx | |
| Abbazia xx | ||||
| Risiko xx | ||||
| Capanische | Logarithmus | Lotos | ||
| Naline | ||||
| Spitze | ||||


