Joy KLT (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04063230 | 752098100299708 | 752004040603230 | ||
| Color | Gender | Born | Owner | Breeder |
| skimmel, född brun | Mare | 2006 | Anne Malmgren | Ilse Ekenborn |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 8 | 0 |
| Head neck and body | 8 | 0 |
| Legs | 7 | 0 |
| Walk | 7 | 0 |
| Trot | 7 | 0 |
| Canter | 7 | - |
| Technique jumping | 9 | 0 |
| Temperament jumping | 9 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 44 | - |
| Total score jumping | 48 | - |
| Height | 171 | 0 |
| Inspection venue | Strömsholm1 | |
| Year of inspection | 2009 | 0 |
Own competition results
BLUP information
| Type | 91 |
|---|---|
| Legs | 83 |
| Walk | 99 |
| Trot | 95 |
| Canter | 94 |
| Temperament gaits | 90 |
| Technique jumping | 126 |
| Temperament jumping | 125 |
| Dressage | 78 |
| Show Jumping | 130 |
| Height | 3.8 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 14 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Joy KLT (SWB) 04063230 |
Etrusco 04983711 1050 |
Escudo I 95157 |
Espri 95078 |
Eiger I |
| Diplomatin | ||||
| Athene | Arkansas | |||
| Winzerin | ||||
| Gandria | Genever | Gotthard | ||
| Freia xx | ||||
| Gondola | Gotthard | |||
| Adlerbueste | ||||
| Joey KLT 54999087 |
Garibaldi 04915916 901 |
Robin Z 04838007 723 |
Ramiro Z 95009 |
|
| Alpha Z | ||||
| Dotsie (F. 2) 04852040 18359 |
Swift 04818002 690 |
|||
| Doris (F. 2) 13532 |
||||
| Jacqueline KLT 04936121 |
Uskudar des Malais (SF) 04868004 788 |
Jalisco B (SF) | ||
| Kadiievka (SF) | ||||
| Josefine | Värnbergs Mars (conn.) | |||
| Fullträff |



