Nolita de Loubet (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04061360 | 752098100328921 | 752004040601360 | ||
| Color | Gender | Born | Owner | Breeder |
| chestnut | Mare | 2006 | Ann-Sofie Karlsson | Ann-Sofie Karlsson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 92 |
|---|---|
| Legs | 101 |
| Walk | 97 |
| Trot | 90 |
| Canter | 102 |
| Temperament gaits | 98 |
| Technique jumping | 121 |
| Temperament jumping | 116 |
| Dressage | 94 |
| Show Jumping | 126 |
| Height | 1.1 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 18 |
| Standard deviation (young horse test jumping) | 18 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Nolita de Loubet (SWB) 04061360 |
Maloubet de Pleville (SF) 04003610 1039 |
Baloubet du Rouet (SF) 95083 |
Galoubet A (SF) | Almé Z |
| Viti (fr. trav.) | ||||
| Mesange du Rouet (S.F.) | Starter (SF) | |||
| Badine (S.F.) | ||||
| Dayade II (SF) | Rox de la Touche (SF) | Lord Gordon (SF) | ||
| L'Aupezerie (SF) | ||||
| Praiceful (SF) | Night and Day xx | |||
| Graceful (SF) | ||||
| Nolly 04958206 |
Golden Grannus | Grannus 95016 |
Graphit | |
| Odessa | ||||
| Heidesonne | Furioso II | |||
| Heida II | ||||
| Jenny | Jasper | Courville xx | ||
| Garma | ||||
| Cindy | Pygmalion | |||
| Ramona |


