Contendra
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04053862 | DE 421 000147105 | DE421000147105 | ||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2005 | Maria Leijon | Karl Reese |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 8 | 8 |
| Head neck and body | 7 | 8 |
| Legs | 6 | 8 |
| Walk | 7 | 0 |
| Trot | 8 | 0 |
| Canter | 9 | - |
| Technique jumping | 10 | 7 |
| Temperament jumping | 10 | 7 |
| Walk under rider | - | 7 |
| Trot under rider | - | 7 |
| Canter under rider | - | 8 |
| Temperament gaits | - | 7 |
| Total score gaits | 45 | - |
| Total score jumping | 50 | - |
| Height | 166 | 167 |
| Inspection venue | Vretasko | Ljungby |
| Year of inspection | 2008 | 2010 |
Own competition results
BLUP information
| Type | 114 |
|---|---|
| Legs | 105 |
| Walk | 110 |
| Trot | 116 |
| Canter | 133 |
| Temperament gaits | 125 |
| Technique jumping | 140 |
| Temperament jumping | 138 |
| Dressage | 110 |
| Show Jumping | 140 |
| Height | 2.2 |
| Standard deviation (competition dressage) | 18 |
| Standard deviation (competition jumping) | 14 |
| Standard deviation (young horse test dressage) | 15 |
| Standard deviation (young horse test jumping) | 15 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Contendra 04053862 |
Contender | Calypso II | Cor de la Bryère | Rantzau xx |
| Quenotte (Ang.N.) | ||||
| Tabelle | Heissporn | |||
| Hyazinthe | ||||
| Gofine | Ramiro Z 95009 |
Raimond | ||
| Valine | ||||
| Cita | Ladykiller xx | |||
| Romina | ||||
| Pippi | Aloube Z | Almé Z | Ibrahim (SF) | |
| Girondine | ||||
| Gotendirndl Z | Gotthard | |||
| Wolgatreue | ||||
| Lalique IV | Cassini I | Capitol I | ||
| Wisma | ||||
| Ovis | Lamour | |||
| Isabena |


