Karamell M (F. 1) (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04053779 | 752004040503779 | |||
| Color | Gender | Born | Owner | Breeder |
| black/brown | Mare | 2005 | Ih International Horses | Ih International Horses |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 114 |
|---|---|
| Legs | 112 |
| Walk | 94 |
| Trot | 112 |
| Canter | 111 |
| Temperament gaits | 108 |
| Technique jumping | 107 |
| Temperament jumping | 106 |
| Dressage | 102 |
| Show Jumping | 109 |
| Height | 2.9 |
| Standard deviation (competition dressage) | 18 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Karamell M (F. 1) (SWB) 04053779 |
Metall 04944237 1070 |
Ferro 95104 |
Ulft | Le Mexico |
| Pia | ||||
| Brenda | Farn | |||
| Upianne | ||||
| Edelweis | Ramiro Z 95009 |
Raimond | ||
| Valine | ||||
| Astrid | Marinier | |||
| Tenita | ||||
| Korona (F. 1)(SWB) 04862019 18370 |
Ralmé Z 697 |
Ramiro Z 95009 |
Raimond | |
| Valine | ||||
| Arabella Z | Almé Z | |||
| Gaby Z | ||||
| Karisma (F.1) (SWB) 14062 |
Hertigen 505 |
Nepal 390 |
||
| Larrami 6325 |
||||
| Kaba (F. 1) 9644 |
Gaspari 340 |
|||
| Kalmia (F. 1) 6201 |


