Queen's Pikina
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| Color | Gender | Born | Owner | Breeder |
| Mare |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Queen's Pikina | Marino 554 |
Matrose | Marcio xx | Aventin xx |
| Mainkur xx | ||||
| Adelinde | Athos | |||
| Allrista | ||||
| Anette | Abermals | Abdulla | ||
| Fronrute | ||||
| Fernalge | Fernjäger | |||
| Jouronne | ||||
| Jackie | Opium 396 |
Varolio 263 |
Novarro 179 |
|
| Flora 2989 |
||||
| Julienne 5722 |
Heristal 224 |
|||
| Juliana 4772 |
||||
| Cherry | Exellens Bulwark (vbl.travare) | |||
| Columbia | ||||


