Lucill Marie
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| HSP. DE 331 310805297 | ||||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 1997 |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 106 |
|---|---|
| Legs | 107 |
| Walk | 106 |
| Trot | 108 |
| Canter | 102 |
| Temperament gaits | 106 |
| Technique jumping | 112 |
| Temperament jumping | 109 |
| Dressage | 101 |
| Show Jumping | 112 |
| Height | 1.5 |
| Standard deviation (competition dressage) | 18 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 1 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Lucill Marie | Linaro | Landgraf I 95006 |
Ladykiller xx | Sailing Light xx |
| Lone Beech xx | ||||
| Warthburg | Aldato | |||
| Schneenelke | ||||
| Tamara | Calypso II | Cor de la Bryère | ||
| Tabelle | ||||
| First Lady | Ladykiller xx | |||
| Alwine | ||||
| Raissa | Ritual | Ramiro Z 95009 |
Raimond | |
| Valine | ||||
| Die Loewin 2 | Der Löwe xx | |||
| Amselfreude | ||||
| Goldires | Goldstein | Gotthard | ||
| Stienchen | ||||
| Ceres | ||||


