Absolut Ess (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04051817 | 752098100262421 | 752004040501817 | ||
| Color | Gender | Born | Owner | Breeder |
| dark bay | Stallion | 2005 | Anja Philipson | Anja Philipson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Absolut Ess (SWB) 04051817 |
Landor S 95062 |
Landadel | Landgraf I 95006 |
Ladykiller xx |
| Warthburg | ||||
| Novella | Farnese | |||
| Furth | ||||
| Fureida II | Godehard | Gotthard | ||
| Alsterkunde | ||||
| Fureida | Furioso II | |||
| Heida II | ||||
| Sweet Dreams (SWB) 04963474 27709 |
Helwan 04898013 873 |
Boreas | Jasper | |
| Rudith | ||||
| Cilma | Oldenburg | |||
| Vanda | ||||
| Furina 04801435 14612 |
Furidant 500 |
Furioso II | ||
| Schutzpatronin | ||||
| Utina 12873 |
Utrillo 432 |
|||
| Pattie 7768 |


