Daphne
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04858023 | 20083 | |||
| Color | Gender | Born | Owner | Breeder |
| Mare | 1985 | Margareta Hugoson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 103 |
|---|---|
| Legs | 102 |
| Walk | 100 |
| Trot | 102 |
| Canter | 111 |
| Temperament gaits | 105 |
| Technique jumping | 97 |
| Temperament jumping | 96 |
| Dressage | 101 |
| Show Jumping | 89 |
| Height | -1.0 |
| Standard deviation (competition dressage) | 18 |
| Standard deviation (competition jumping) | 15 |
| Standard deviation (young horse test dressage) | 18 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 2 |
| Number of offspring (quality test) | 1 |
| Number of offspring (competition total) | 2 |
| Number of offspring (show jumping competition) | 2 |
| Number of offspring (dressage competition) | 1 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Daphne 04858023 20083 |
Wellington | Nimmerdor | Farn | Fax I |
| Dorette | ||||
| Ramonaa | Koridon xx | |||
| Friedhilde II B | ||||
| Patty | Lucky Boy xx | Compromise xx | ||
| Sejane xx | ||||
| Eritama | Romeo | |||
| Wilma | ||||
| Wendy | Abgar xx | Abernant xx | Owen Tudor xx | |
| Rustom Mahal xx | ||||
| Karadja xx | Roc du Diable xx | |||
| Kudos xx | ||||
| Zusiena | Jadelus | |||
| Kusiena | ||||


