Charlotte
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 19944 | ||||
| Color | Gender | Born | Owner | Breeder |
| Mare | 1978 | Marita Hedelin |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 8 |
| Head neck and body | 0 | 7 |
| Legs | 0 | 7 |
| Walk | 0 | 7 |
| Trot | 0 | 7 |
| Canter | 0 | - |
| Technique jumping | 0 | 5 |
| Temperament jumping | 0 | 5 |
| Walk under rider | - | 6 |
| Trot under rider | - | 6 |
| Canter under rider | - | 6 |
| Temperament gaits | - | 7 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | 8204 | |
| Year of inspection | 0 | 1982 |
Own competition results
BLUP information
| Type | 97 |
|---|---|
| Legs | 85 |
| Walk | 91 |
| Trot | 98 |
| Canter | 87 |
| Temperament gaits | 94 |
| Technique jumping | 75 |
| Temperament jumping | 78 |
| Dressage | 94 |
| Show Jumping | 74 |
| Height | -1.0 |
| Standard deviation (competition dressage) | 15 |
| Standard deviation (competition jumping) | 15 |
| Standard deviation (young horse test dressage) | 14 |
| Standard deviation (young horse test jumping) | 14 |
| Number of offspring (three year old test) | 3 |
| Number of offspring (quality test) | 2 |
| Number of offspring (competition total) | 3 |
| Number of offspring (show jumping competition) | 1 |
| Number of offspring (dressage competition) | 3 |
| Number of offspring (three day eventing) | 0 |
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Charlotte 19944 |
Caracas 403 |
Jovial 369 |
Bohème xx | Printonan Boy xx |
| Granada xx 1212 RÄ III | ||||
| Mascotte 4736 |
Trotz xx | |||
| Medusa 3238 |
||||
| Erna 5748 |
Eros | Attino | ||
| Tasmania 1293 |
||||
| Maja 3625 |
Husar | |||
| Ulla 1273 |
||||
| Chiribin 10581 |
Cecil 453 |
Drabant 315 |
Kokard 135 |
|
| Tomona 4268 |
||||
| Hilaria (F.5) 4770 |
Onkel 182 |
|||
| Hilma (F.5) 3271 |
||||
| Silva 8194 |
Kaifas 371 |
Donau 313 |
||
| Essi (F. 2) 5164 |
||||
| Sibylla (imp. Pol) 6447 |
Topaz | |||
| Stez |


