Cruella de Vil KS (71) (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04042002 | 29375 | 752004040402002 | ||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2004 | Bengt Andersson | Bengt Andersson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 8 | 8 |
| Head neck and body | 8 | 8 |
| Legs | 7 | 7 |
| Walk | 8 | 0 |
| Trot | 7 | 0 |
| Canter | 9 | - |
| Technique jumping | 10 | 8 |
| Temperament jumping | 10 | 7 |
| Walk under rider | - | 7 |
| Trot under rider | - | 7 |
| Canter under rider | - | 7 |
| Temperament gaits | - | 6 |
| Total score gaits | 47 | - |
| Total score jumping | 52 | - |
| Height | 168 | 169 |
| Inspection venue | Plönning | Plönninge |
| Year of inspection | 2007 | 2008 |
Own competition results
BLUP information
| Type | 117 |
|---|---|
| Legs | 107 |
| Walk | 110 |
| Trot | 113 |
| Canter | 133 |
| Temperament gaits | 121 |
| Technique jumping | 153 |
| Temperament jumping | 142 |
| Dressage | 102 |
| Show Jumping | 157 |
| Height | 5.5 |
| Standard deviation (competition dressage) | 18 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 15 |
| Standard deviation (young horse test jumping) | 15 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Cruella de Vil KS (71) (SWB) 04042002 29375 |
Maloubet de Pleville (SF) 04003610 1039 |
Baloubet du Rouet (SF) 95083 |
Galoubet A (SF) | Almé Z |
| Viti (fr. trav.) | ||||
| Mesange du Rouet (S.F.) | Starter (SF) | |||
| Badine (S.F.) | ||||
| Dayade II (SF) | Rox de la Touche (SF) | Lord Gordon (SF) | ||
| L'Aupezerie (SF) | ||||
| Praiceful (SF) | Night and Day xx | |||
| Graceful (SF) | ||||
| Caramell KS (71) (SWB) 04001940 27111 |
Cardento 04925306 933 |
Capitol I | Capitano | |
| Folia | ||||
| B-Estelle | Lord 95003 |
|||
| Restelle | ||||
| K'S Ellen (71) (SWB) 04961844 24953 |
Electro 04868039 778 |
Voltaire 95025 |
||
| Tivoli | ||||
| Walentcia (71) (SWB) 04904188 21907 |
Robin Z 04838007 723 |
|||
| Walente (71) 14216 |



