Elda (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04041982 | 752004040401982 | |||
| Color | Gender | Born | Owner | Breeder |
| skimmel, född brun | Mare | 2004 | Inger Atterling | Inger Atterling |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 101 |
|---|---|
| Legs | 90 |
| Walk | 98 |
| Trot | 99 |
| Canter | 102 |
| Temperament gaits | 96 |
| Technique jumping | 113 |
| Temperament jumping | 109 |
| Dressage | 87 |
| Show Jumping | 110 |
| Height | 1.2 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Elda (SWB) 04041982 |
Etrusco 04983711 1050 |
Escudo I 95157 |
Espri 95078 |
Eiger I |
| Diplomatin | ||||
| Athene | Arkansas | |||
| Winzerin | ||||
| Gandria | Genever | Gotthard | ||
| Freia xx | ||||
| Gondola | Gotthard | |||
| Adlerbueste | ||||
| La Camilla (SWB) 04962663 26801 |
Landlord 04838020 849 |
Landgraf I 95006 |
Ladykiller xx | |
| Warthburg | ||||
| Girane | Rushing Water xx | |||
| Vara | ||||
| Camomill (SWB) 04921185 23208 |
Pascal 656 |
Falstaff 474 |
||
| Ursuliz (5) 11046 |
||||
| Catinja 20653 |
Kew Gardens xx 95260 |
|||
| Truxa 8028 |


