Nasdaq (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04041392 | 752004040401392 | |||
| Color | Gender | Born | Owner | Breeder |
| chestnut | gelding | 2004 | Pia Linders och Marie Nyberg | Stuteri Stubbäng |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 9 | 0 |
| Head neck and body | 8 | 0 |
| Legs | 9 | 0 |
| Walk | 8 | 0 |
| Trot | 9 | 0 |
| Canter | 8 | - |
| Technique jumping | 5 | 0 |
| Temperament jumping | 5 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 51 | - |
| Total score jumping | 44 | - |
| Height | 168 | 0 |
| Inspection venue | Granelun | |
| Year of inspection | 2007 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Nasdaq (SWB) 04041392 |
New Balance 04953900 971 |
Indoctro 95108 |
Capitol I | Capitano |
| Folia | ||||
| Vanessa VII | Caletto II | |||
| Orgesch | ||||
| Irusa | Sit This One Out xx | Dance in Time xx | ||
| Pass the Rulla xx | ||||
| Darusa | Nimmerdor | |||
| Sarusa | ||||
| Weltlady 04915849 24057 |
Weltmeyer 95029 |
World Cup I | Woermann | |
| Sendernixe | ||||
| Anka | Absatz | |||
| Adelsbuch | ||||
| Lucia | Lanthan | Lombard | ||
| Sturmdirndl | ||||
| Arnika | Argentan | |||
| Elfenheimat |


