Jambalaja
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04983850 | 28084 | 210324298 | 752004049803850 | |
| Color | Gender | Born | Owner | Breeder |
| f gray | Mare | 1998 | Jenny Karlsson | Hans och Elsb Glindemann ZG |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 109 |
|---|---|
| Legs | 104 |
| Walk | 97 |
| Trot | 104 |
| Canter | 116 |
| Temperament gaits | 111 |
| Technique jumping | 135 |
| Temperament jumping | 132 |
| Dressage | 104 |
| Show Jumping | 136 |
| Height | 2.2 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 15 |
| Standard deviation (young horse test dressage) | 18 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 1 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 1 |
| Number of offspring (show jumping competition) | 1 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Jambalaja 04983850 28084 |
Alcatraz 04853944 1092 |
Aloube Z | Almé Z | Ibrahim (SF) |
| Girondine | ||||
| Gotendirndl Z | Gotthard | |||
| Wolgatreue | ||||
| Nirza | Ronald | Ramiro Z 95009 |
||
| Adrette | ||||
| Ulana | Anblick xx | |||
| Diastolchen | ||||
| Comtesse III | Capitol I | Capitano | Corporal | |
| Retina | ||||
| Folia | Maximus 620 |
|||
| Vase | ||||
| Sorka | Calvados I | Cor de la Bryère | ||
| Biserta | ||||
| VORR. | Fantus | |||
| Borke |


