Nattskatta (40)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04871925 | 19144 | |||
| Color | Gender | Born | Owner | Breeder |
| dark bay | Mare | 1987-1994 |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 101 |
|---|---|
| Legs | 103 |
| Walk | 106 |
| Trot | 116 |
| Canter | 113 |
| Temperament gaits | 116 |
| Technique jumping | 84 |
| Temperament jumping | 92 |
| Dressage | 118 |
| Show Jumping | 76 |
| Height | 1.9 |
| Standard deviation (competition dressage) | 16 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 16 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Nattskatta (40) 04871925 19144 |
Napoleon 625 |
Iran 533 |
Chagall 455 |
Utrillo 432 |
| Efrodite 6211 |
||||
| Irja (5) 7508 |
Jarramas 367 |
|||
| Pia (5) 6093 |
||||
| Josephine (13) 8620 |
Juan 370 |
Varolio 263 |
||
| Erbfolge (34) 4876 |
||||
| Diana 5883 |
Diogenes 311 |
|||
| Opalla 4005 |
||||
| Gardenia (40) 10812 |
Gaspari 340 |
Parad 194 |
Humanist | |
| Musette 2246 |
||||
| Russi (5) 3359 |
Haffner | |||
| Rusette 2773 |
||||
| Duneurte (40) 7137 |
Drabant 315 |
Kokard 135 |
||
| Tomona 4268 |
||||
| Edelweiss (40) 3042 |
Effendi | |||
| Judith 1990 |


