Gunda V
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| H. DE 321 210064792 | ||||
| Color | Gender | Born | Owner | Breeder |
| Mare |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 124 |
|---|---|
| Legs | 107 |
| Walk | 94 |
| Trot | 98 |
| Canter | 113 |
| Temperament gaits | 106 |
| Technique jumping | 132 |
| Temperament jumping | 131 |
| Dressage | 100 |
| Show Jumping | 132 |
| Height | 4.7 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 18 |
| Standard deviation (young horse test jumping) | 18 |
| Number of offspring (three year old test) | 1 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 1 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 1 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Gunda V | Contender | Calypso II | Cor de la Bryère | Rantzau xx |
| Quenotte (Ang.N.) | ||||
| Tabelle | Heissporn | |||
| Hyazinthe | ||||
| Gofine | Ramiro Z 95009 |
Raimond | ||
| Valine | ||||
| Cita | Ladykiller xx | |||
| Romina | ||||
| Cosima VI | Lancer I | Landgraf I 95006 |
Ladykiller xx | |
| Warthburg | ||||
| Inula | Fantus | |||
| Nachtblume | ||||
| Parabella | Silbersee 893 |
Silver Matal xx | ||
| Cibelle (SF) | ||||
| Eiche | Colt | |||
| Husarenbraut |


