Maxino (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04032434 | 752004040302434 | |||
| Color | Gender | Born | Owner | Breeder |
| f gray | Stallion | 2003 | Britt Ekelund | Lennart Mattsson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Maxino (SWB) 04032434 |
Quite Easy 04943835 958 |
Quidam de Revel (SF) 95036 |
Jalisco B (SF) | Almé Z |
| Tanagra | ||||
| Dirka (SF) | Nankin (SF) | |||
| Ondine de Baugy (SF) | ||||
| Birte II | Landgraf I 95006 |
Ladykiller xx | ||
| Warthburg | ||||
| U-Capitola | Capitano | |||
| Folia | ||||
| Madeira (SWB) 04893243 21786 |
Martini 04832672 744 |
Marino 554 |
Matrose | |
| Anette | ||||
| Nina (14) 9500 |
Utrillo 432 |
|||
| Gina 7469 |
||||
| Utimona 13070 |
Utrillo 432 |
Ernö | ||
| Anisett | ||||
| Eximona 10218 |
Excellens 472 |
|||
| Sippan 6719 |


