Runa
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04910022 | DS 10499 | 752004049100022 | ||
| Color | Gender | Born | Owner | Breeder |
| chestnut | Mare | 1991 | Beatrice Nyberg | Chr. Elholm |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 93 |
|---|---|
| Legs | 95 |
| Walk | 86 |
| Trot | 87 |
| Canter | 86 |
| Temperament gaits | 86 |
| Technique jumping | 99 |
| Temperament jumping | 97 |
| Dressage | 91 |
| Show Jumping | 101 |
| Height | -0.2 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 18 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 1 |
| Number of offspring (quality test) | 1 |
| Number of offspring (competition total) | 1 |
| Number of offspring (show jumping competition) | 1 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Runa 04910022 |
Lancier 04843701 987 |
Landgraf I 95006 |
Ladykiller xx | Sailing Light xx |
| Lone Beech xx | ||||
| Warthburg | Aldato | |||
| Schneenelke | ||||
| Esmarin | Wahnfried | Waldenser xx | ||
| Seglerin | ||||
| Ziola | Kadett | |||
| Allmacht | ||||
| Jani | Gefion | Go On Then xx | Como xx | |
| Cherry Gate xx | ||||
| Selina | Solist | |||
| Senderlinde | ||||
| Brit | Alf | |||
| Ann | ||||


