Caffe Doble G (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04031527 | 752004040301527 | |||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2003-2004 | Pia Svensson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 105 |
|---|---|
| Legs | 98 |
| Walk | 96 |
| Trot | 93 |
| Canter | 99 |
| Temperament gaits | 96 |
| Technique jumping | 116 |
| Temperament jumping | 118 |
| Dressage | 93 |
| Show Jumping | 129 |
| Height | 1.8 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 18 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Caffe Doble G (SWB) 04031527 |
Cappucino 04954057 1002 |
Carthago | Capitol I | Capitano |
| Folia | ||||
| Perra | Calando I | |||
| Kerrin | ||||
| Karibik | Fra Diavolo | Frivol xx | ||
| Lisene | ||||
| Rosmarin | General | |||
| Gilda | ||||
| Double Trouble (SWB) 04862675 21059 |
Koncerz xx 799 |
Mintmaster xx | Colonist II xx | |
| Joyful Christine xx | ||||
| Karagana xx | Aquino xx | |||
| Kamorra xx | ||||
| K. Lakky Marco 04823312 |
Irco Marco 662 |
Irco Polo | ||
| J Cetsie | ||||
| Lakka 17450 |
Jovial 369 |
|||
| Laila 7320 |


