Cayenne (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04851077 | 17528 | 752004048501077 | ||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 1985-2007 | Pia Remheden Eriksson | Liz Lundh |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 8 |
| Head neck and body | 0 | 8 |
| Legs | 0 | 7 |
| Walk | 0 | 7 |
| Trot | 0 | 8 |
| Canter | 0 | - |
| Technique jumping | 0 | 7 |
| Temperament jumping | 0 | 8 |
| Walk under rider | - | 7 |
| Trot under rider | - | 7 |
| Canter under rider | - | 7 |
| Temperament gaits | - | 7 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 169 |
| Inspection venue | 89KRIS | |
| Year of inspection | 0 | 1989 |
Own competition results
BLUP information
| Type | 90 |
|---|---|
| Legs | 90 |
| Walk | 90 |
| Trot | 98 |
| Canter | 87 |
| Temperament gaits | 92 |
| Technique jumping | 78 |
| Temperament jumping | 81 |
| Dressage | 87 |
| Show Jumping | 81 |
| Height | 2.7 |
| Standard deviation (competition dressage) | 16 |
| Standard deviation (competition jumping) | 14 |
| Standard deviation (young horse test dressage) | 14 |
| Standard deviation (young horse test jumping) | 14 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 1 |
| Number of offspring (show jumping competition) | 1 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Cayenne (SWB) 04851077 17528 |
Caracas 403 |
Jovial 369 |
Bohème xx | Printonan Boy xx |
| Granada xx 1212 RÄ III | ||||
| Mascotte 4736 |
Trotz xx | |||
| Medusa 3238 |
||||
| Erna 5748 |
Eros | Attino | ||
| Tasmania 1293 |
||||
| Maja 3625 |
Husar | |||
| Ulla 1273 |
||||
| Topsy 12138 |
Torboldt 514 |
Rote Boldt 425 |
Humboldt 261 |
|
| Nejlika 4664 |
||||
| Tora III 6559 |
Corso 305 |
|||
| Natora 4165 |
||||
| Tony 7798 |
Kaifas 371 |
Donau 313 |
||
| Essi (F. 2) 5164 |
||||
| Tojan 5210 |
Novarro 179 |
|||
| Tottan 4628 |


