Josefin
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04843284 | 17312 | |||
| Color | Gender | Born | Owner | Breeder |
| Mare | 1984-1991 | Birgitta resp. Eskil Andersson och Jönsson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 92 |
|---|---|
| Legs | 99 |
| Walk | 95 |
| Trot | 108 |
| Canter | 89 |
| Temperament gaits | 99 |
| Technique jumping | 82 |
| Temperament jumping | 89 |
| Dressage | 97 |
| Show Jumping | 72 |
| Height | -0.4 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Josefin 04843284 17312 |
Napoleon 625 |
Iran 533 |
Chagall 455 |
Utrillo 432 |
| Efrodite 6211 |
||||
| Irja (5) 7508 |
Jarramas 367 |
|||
| Pia (5) 6093 |
||||
| Josephine (13) 8620 |
Juan 370 |
Varolio 263 |
||
| Erbfolge (34) 4876 |
||||
| Diana 5883 |
Diogenes 311 |
|||
| Opalla 4005 |
||||
| Saida 10282 |
Harras 348 |
Alcasar 278 |
Salvator 226 |
|
| Kamburg III (F.1) 2832 |
||||
| Nova 4791 |
Novarro 179 |
|||
| Jalli (41) 3601 |
||||
| Sappy 6135 |
Sapeur 229 |
Largo 144 |
||
| Celia 1994 |
||||


