Daisy SN (F. 2) (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04021568 | 752004040201568 | |||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2002-2007 | Birgitta Jonasson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 97 |
|---|---|
| Legs | 109 |
| Walk | 94 |
| Trot | 85 |
| Canter | 100 |
| Temperament gaits | 89 |
| Technique jumping | 119 |
| Temperament jumping | 118 |
| Dressage | 88 |
| Show Jumping | 129 |
| Height | -1.8 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 16 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Daisy SN (F. 2) (SWB) 04021568 |
Irco Mena 04823095 763 |
Irco Marco 662 |
Irco Polo | Marco Polo |
| Lottie B | ||||
| J Cetsie | Sportman | |||
| Frieda | ||||
| Ballymena Park 12532 |
Menelek xx | Tulyar xx | ||
| Queen of Sheba xx | ||||
| Ballywalter | Battle Burn xx | |||
| Ballyready | ||||
| Doris Day (F. 2) (SWB) 04904077 21848 |
Maraton 600 |
Utrillo 432 |
Ernö | |
| Anisett | ||||
| Fairy (51) 9175 |
Caracas 403 |
|||
| Fairita 6319 |
||||
| Donna (F. 2) 9901 |
Gaspari 340 |
Parad 194 |
||
| Russi (5) 3359 |
||||
| Dongola (F.2) 6088 |
Tokajer 240 |
|||
| Dorothea (F. 2) 5408 |


