Pigeblo
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04811028 | 16034 | |||
| Color | Gender | Born | Owner | Breeder |
| Mare | 1981 | Eva Hägglund |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 108 |
|---|---|
| Legs | 101 |
| Walk | 78 |
| Trot | 93 |
| Canter | 78 |
| Temperament gaits | 83 |
| Technique jumping | 77 |
| Temperament jumping | 80 |
| Dressage | 89 |
| Show Jumping | 74 |
| Height | -0.5 |
| Standard deviation (competition dressage) | 16 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 16 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 1 |
| Number of offspring (show jumping competition) | 1 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Pigeblo 04811028 16034 |
Brabant 448 |
Drabant 315 |
Kokard 135 |
Humanist |
| Miss G. 2117 |
||||
| Tomona 4268 |
Pergamon 197 |
|||
| Torna | ||||
| Haifa (F.5) 6315 |
Magnat 383 |
Barbarossa 291 |
||
| Magna (37) 4451 |
||||
| Hilaria (F.5) 4770 |
Onkel 182 |
|||
| Hilma (F.5) 3271 |
||||
| Laniara 9777 |
Lansiär 377 |
Niger 177 |
Eros | |
| Amora (36) 2413 |
||||
| Florina 3322 |
Florett | |||
| Lotta II 1952 |
||||
| Göta 6250 |
Bastion 292 |
Name unknown | ||
| Begonia 3306 |
Boston | |||
| Name unknown |


