Urania
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04801991 | 14922 | |||
| Color | Gender | Born | Owner | Breeder |
| Mare | 1980 | Gun Kihlin-Olsson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 104 |
|---|---|
| Legs | 103 |
| Walk | 92 |
| Trot | 94 |
| Canter | 86 |
| Temperament gaits | 88 |
| Technique jumping | 96 |
| Temperament jumping | 91 |
| Dressage | 100 |
| Show Jumping | 95 |
| Height | -2.9 |
| Standard deviation (competition dressage) | 16 |
| Standard deviation (competition jumping) | 14 |
| Standard deviation (young horse test dressage) | 15 |
| Standard deviation (young horse test jumping) | 14 |
| Number of offspring (three year old test) | 2 |
| Number of offspring (quality test) | 1 |
| Number of offspring (competition total) | 2 |
| Number of offspring (show jumping competition) | 2 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Urania 04801991 14922 |
Utrillo 432 |
Ernö | Astflug | Astral |
| Frauenwürde | ||||
| Fugosa | Fermor I | |||
| Salbe | ||||
| Anisett | Anilin | Anstand | ||
| Freundeshand | ||||
| Havanna | Harun al Raschid | |||
| Navalia | ||||
| Betti 12979 |
Brabant 448 |
Drabant 315 |
Kokard 135 |
|
| Tomona 4268 |
||||
| Haifa (F.5) 6315 |
Magnat 383 |
|||
| Hilaria (F.5) 4770 |
||||
| Carsette 8571 |
Caracas 403 |
Jovial 369 |
||
| Erna 5748 |
||||
| Bialitt | Biarritz 294 |
|||
| Neviana 4197 |


