Prisma
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 14697 | ||||
| Color | Gender | Born | Owner | Breeder |
| Mare | 1979 | Lars Johansson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 76 |
|---|---|
| Legs | 93 |
| Walk | 119 |
| Trot | 106 |
| Canter | 101 |
| Temperament gaits | 107 |
| Technique jumping | 79 |
| Temperament jumping | 81 |
| Dressage | 114 |
| Show Jumping | 80 |
| Height | -4.7 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 16 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Prisma 14697 |
Chagall 455 |
Utrillo 432 |
Ernö | Astflug |
| Fugosa | ||||
| Anisett | Anilin | |||
| Havanna | ||||
| Efrodite 6211 |
Frondeur 333 |
Salvator 226 |
||
| Kickan 4196 |
||||
| Edelweiss 5530 |
Heinfried 206 |
|||
| Erica 5008 |
||||
| Prima Donna 9009 |
Slabang xx 95287 |
Adam xx | Niccolo Dell'Arca xx | |
| Aspertina xx | ||||
| Mlle Florita xx | Darbhanga xx | |||
| Circus Queen xx | ||||
| Donna Bell 7731 |
Gardell 382 |
Tjelvar 239 |
||


