Mandor (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04993472 | 752004049903472 | |||
| Color | Gender | Born | Owner | Breeder |
| dark bay | gelding | 1999 | Angelica Wiman | Christian Keimer |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 7 |
| Head neck and body | 0 | 8 |
| Legs | 0 | 7 |
| Walk | 0 | 7 |
| Trot | 0 | 6 |
| Canter | 0 | - |
| Technique jumping | 0 | 7 |
| Temperament jumping | 0 | 6 |
| Walk under rider | - | 7 |
| Trot under rider | - | 6 |
| Canter under rider | - | 6 |
| Temperament gaits | - | 6 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 165 |
| Inspection venue | Rävhag | |
| Year of inspection | 0 | 2003 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Mandor (SWB) 04993472 |
Landor S 95062 |
Landadel | Landgraf I 95006 |
Ladykiller xx |
| Warthburg | ||||
| Novella | Farnese | |||
| Furth | ||||
| Fureida II | Godehard | Gotthard | ||
| Alsterkunde | ||||
| Fureida | Furioso II | |||
| Heida II | ||||
| Monette | Monte Carlo I | Milan | Marconi | |
| Goldwand | ||||
| Salome | Saloniki | |||
| Lucmenia | ||||
| Tabea | Treffer | Taipan xx | ||
| Geste | ||||
| Vulgans Lass xx | Vulgan xx | |||
| Suppliant xx |


