Pandora Rose (60) (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04991081 | 752004049901081 | |||
| Color | Gender | Born | Owner | Breeder |
| chestnut | Mare | 1999 | Jill Bergqvist | Tannie Kuré och Jörgen Lindberg |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 6 | 7 |
| Head neck and body | 7 | 7 |
| Legs | 7 | 7 |
| Walk | 6 | 6 |
| Trot | 6 | 6 |
| Canter | 6 | - |
| Technique jumping | 6 | 8 |
| Temperament jumping | 8 | 9 |
| Walk under rider | - | 6 |
| Trot under rider | - | 6 |
| Canter under rider | - | 6 |
| Temperament gaits | - | 6 |
| Total score gaits | 38 | - |
| Total score jumping | 40 | - |
| Height | 163 | 164 |
| Inspection venue | Flyinge | Umeå |
| Year of inspection | 2002 | 2003 |
Own competition results
BLUP information
| Type | 79 |
|---|---|
| Legs | 95 |
| Walk | 88 |
| Trot | 84 |
| Canter | 81 |
| Temperament gaits | 84 |
| Technique jumping | 108 |
| Temperament jumping | 114 |
| Dressage | 80 |
| Show Jumping | 111 |
| Height | -1.5 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 14 |
| Standard deviation (young horse test dressage) | 14 |
| Standard deviation (young horse test jumping) | 14 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Pandora Rose (60) (SWB) 04991081 |
Turban Rose 834 |
Grand Veneur (SF) | Amour du Bois (SF) | Quirinal |
| Margarette (SF) | ||||
| Tanagra (SF) | Le Mioche xx | |||
| Harpette de la Butte | ||||
| Gold Rose (SF) | Ibrahim (SF) | The Last Orange | ||
| Vaillante | ||||
| Jolie Rose (SF) | Hornet xx | |||
| Ravissante (SF) | ||||
| Polana (ex. Polli) (60) 04862677 21045 |
Koncerz xx 799 |
Mintmaster xx | Colonist II xx | |
| Joyful Christine xx | ||||
| Karagana xx | Aquino xx | |||
| Kamorra xx | ||||
| Pollyanna (60) | Rote Boldt 425 |
Humboldt 261 |
||
| Nejlika 4664 |
||||
| Polli (60) 7166 |
Pompe 401 |
|||
| Aida (60) 5628 |



