Falma Hästak (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04983580 | 27153 | 752004049803580 | ||
| Color | Gender | Born | Owner | Breeder |
| chestnut | Mare | 1998 | Hästak AB | Hästak AB |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 110 |
|---|---|
| Legs | 102 |
| Walk | 93 |
| Trot | 97 |
| Canter | 107 |
| Temperament gaits | 99 |
| Technique jumping | 110 |
| Temperament jumping | 112 |
| Dressage | 94 |
| Show Jumping | 118 |
| Height | 1.8 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 15 |
| Standard deviation (young horse test dressage) | 16 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 2 |
| Number of offspring (quality test) | 2 |
| Number of offspring (competition total) | 2 |
| Number of offspring (show jumping competition) | 2 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Falma Hästak (SWB) 04983580 27153 |
Cortus 04925224 920 |
Cantus | Caletto I 95015 |
Cor de la Bryère |
| Deka | ||||
| Monoline | Roman | |||
| Usa | ||||
| Zita | Ahorn Z | Almé Z | ||
| Heureka Z | ||||
| Tschita | Capitol I | |||
| Oruna | ||||
| Calma de Rouhet (SF) 25920 |
Almé Z | Ibrahim (SF) | The Last Orange | |
| Vaillante | ||||
| Girondine | Ultimate xx | |||
| J'Vins-Mars | ||||
| Unique de Rouhet (SF) | Narcos II (SF) 95024 |
Fair Play III (SF) | ||
| Gemini | ||||
| Vendee (SF) | Montigny xx | |||
| Merveille (SF) |


