Landaya
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04976023 | ||||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 1997-2007 | Ann Högström | Ann Högström |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 8 |
| Head neck and body | 0 | 8 |
| Legs | 0 | 7 |
| Walk | 0 | 6 |
| Trot | 0 | 6 |
| Canter | 0 | - |
| Technique jumping | 0 | 6 |
| Temperament jumping | 0 | 7 |
| Walk under rider | - | 6 |
| Trot under rider | - | 6 |
| Canter under rider | - | 6 |
| Temperament gaits | - | 6 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 163 |
| Inspection venue | 01KUML | |
| Year of inspection | 0 | 2001 |
Own competition results
BLUP information
| Type | 108 |
|---|---|
| Legs | 98 |
| Walk | 86 |
| Trot | 85 |
| Canter | 94 |
| Temperament gaits | 85 |
| Technique jumping | 91 |
| Temperament jumping | 95 |
| Dressage | 84 |
| Show Jumping | 87 |
| Height | -0.3 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 14 |
| Standard deviation (young horse test dressage) | 15 |
| Standard deviation (young horse test jumping) | 15 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Landaya 04976023 |
Landlord 04838020 849 |
Landgraf I 95006 |
Ladykiller xx | Sailing Light xx |
| Lone Beech xx | ||||
| Warthburg | Aldato | |||
| Schneenelke | ||||
| Girane | Rushing Water xx | Whistler xx | ||
| Tumbling Water xx | ||||
| Vara | Marder | |||
| Haupt | ||||
| Maya 04936154 |
Mintage xx 801 |
Meadow Mint xx | Herbager xx | |
| Spring Muse xx | ||||
| Manera xx | Silly Season xx | |||
| Lentolia xx | ||||
| Melisa | Monsun | Mospan, wlkp. | ||
| Sotnia, wlkp. | ||||
| Birka, wlkp. | Burgund, wlkp. | |||
| Buchara, wlkp. |


