Double Rose Katalei (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04971871 | 27082 | 752004049701871 | ||
| Color | Gender | Born | Owner | Breeder |
| chestnut | Mare | 1997 | Stall Katalei | Stall Katalei |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 96 |
|---|---|
| Legs | 102 |
| Walk | 105 |
| Trot | 96 |
| Canter | 101 |
| Temperament gaits | 100 |
| Technique jumping | 115 |
| Temperament jumping | 117 |
| Dressage | 89 |
| Show Jumping | 122 |
| Height | -1.1 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 14 |
| Standard deviation (young horse test dressage) | 16 |
| Standard deviation (young horse test jumping) | 15 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 2 |
| Number of offspring (competition total) | 4 |
| Number of offspring (show jumping competition) | 4 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Double Rose Katalei (SWB) 04971871 27082 |
Turban Rose 834 |
Grand Veneur (SF) | Amour du Bois (SF) | Quirinal |
| Margarette (SF) | ||||
| Tanagra (SF) | Le Mioche xx | |||
| Harpette de la Butte | ||||
| Gold Rose (SF) | Ibrahim (SF) | The Last Orange | ||
| Vaillante | ||||
| Jolie Rose (SF) | Hornet xx | |||
| Ravissante (SF) | ||||
| Double Trouble (SWB) 04862675 21059 |
Koncerz xx 799 |
Mintmaster xx | Colonist II xx | |
| Joyful Christine xx | ||||
| Karagana xx | Aquino xx | |||
| Kamorra xx | ||||
| K. Lakky Marco 04823312 |
Irco Marco 662 |
Irco Polo | ||
| J Cetsie | ||||
| Lakka 17450 |
Jovial 369 |
|||
| Laila 7320 |


