Mitt - i - Prick
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 13309 | ||||
| Color | Gender | Born | Owner | Breeder |
| Mare | 1976-1983 | Hans Wagner |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 107 |
|---|---|
| Legs | 100 |
| Walk | 99 |
| Trot | 103 |
| Canter | 88 |
| Temperament gaits | 96 |
| Technique jumping | 87 |
| Temperament jumping | 91 |
| Dressage | 92 |
| Show Jumping | 86 |
| Height | -0.0 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Mitt - i - Prick 13309 |
Hertigen 505 |
Nepal 390 |
Polarstern 319 |
Portwein |
| Filiale IV | ||||
| Daisy 4968 |
Onkel 182 |
|||
| Diana (F. 2) 3787 |
||||
| Larrami 6325 |
Jovial 369 |
Bohème xx | ||
| Mascotte 4736 |
||||
| Larkenda II (F. 4) 5910 |
Corso 305 |
|||
| Larkenda (F. 4) 3626 |
||||
| Walewska 9667 |
Vagabond 433 |
Drabant 315 |
Kokard 135 |
|
| Tomona 4268 |
||||
| Harriet 5957 |
Harras 348 |
|||
| Hamly 4955 |
||||
| Niva 7524 |
Immer 359 |
Immer voran 141 |
||
| Eroica 4682 |
||||
| Nina 6694 |
Afghan 277 |
|||
| Ofelia 6216 |


