Ami
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 11675 | ||||
| Color | Gender | Born | Owner | Breeder |
| Mare | 1974-1111 | Annelie och Karl-Erik Andersson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 96 |
|---|---|
| Legs | 92 |
| Walk | 101 |
| Trot | 86 |
| Canter | 86 |
| Temperament gaits | 90 |
| Technique jumping | 89 |
| Temperament jumping | 90 |
| Dressage | 90 |
| Show Jumping | 87 |
| Height | 1.6 |
| Standard deviation (competition dressage) | 16 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 16 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 2 |
| Number of offspring (competition total) | 1 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 1 |
| Number of offspring (three day eventing) | 0 |
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Ami 11675 |
Favorit 476 |
Magnifique 409 |
Helmuth 350 |
Bohème xx |
| Ulla (35) 3258 |
||||
| Aleta 5531 |
Alcasar 278 |
|||
| Elektra 3270 |
||||
| Falkennetz 6217 |
Faruk 328 |
Tagetes 234 |
||
| Duenna 3977 |
||||
| Filsita | ||||
| Körung | ||||
| Cosmorama 8192 |
Cosmos xx 95258 |
Darbhanga xx | Dastur xx | |
| Mumtaz Begum xx | ||||
| Amacita xx | Colorado Kid xx | |||
| Lac d'Amour xx | ||||
| Minette 5471 |
Mandat 157 |
Sonnensänger | ||
| Daisy 1586 RÄa | ||||
| Pinette 4701 |
Piemonte 198 |
|||
| Name unknown |


