Rasputin (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04943283 | 752004049403283 | |||
| Color | Gender | Born | Owner | Breeder |
| bay | gelding | 1994 | Sabina Rosendahl | Anne Pagmar |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 8 |
| Head neck and body | 0 | 8 |
| Legs | 0 | 8 |
| Walk | 0 | 7 |
| Trot | 0 | 7 |
| Canter | 0 | - |
| Technique jumping | 0 | 7 |
| Temperament jumping | 0 | 8 |
| Walk under rider | - | 7 |
| Trot under rider | - | 6 |
| Canter under rider | - | 7 |
| Temperament gaits | - | 6 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 167 |
| Inspection venue | 98STO | |
| Year of inspection | 0 | 1998 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Rasputin (SWB) 04943283 |
Roderik 04858022 856 |
Renomee | Ramiro Z 95009 |
Raimond |
| Valine | ||||
| Goldret Z | Gotthard | |||
| odöpt | ||||
| Hellebarde | Landgraf I 95006 |
Ladykiller xx | ||
| Warthburg | ||||
| Cedelle | Ganeff | |||
| Seenixe | ||||
| Lucia 17931 |
Locarno | Ladykiller xx | Sailing Light xx | |
| Lone Beech xx | ||||
| Cedelle | Ganeff | |||
| Seenixe | ||||
| Monica | Mangon | Mangold | ||
| Renate | ||||
| Fanny | Garibaldi | |||
| Renah |


