Name unknown
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| Color | Gender | Born | Owner | Breeder |
| Mare |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 100 |
|---|---|
| Legs | 120 |
| Walk | 89 |
| Trot | 100 |
| Canter | 82 |
| Temperament gaits | 94 |
| Technique jumping | 81 |
| Temperament jumping | 84 |
| Dressage | 100 |
| Show Jumping | 77 |
| Height | -0.3 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Name unknown | Nepal 390 |
Polarstern 319 |
Portwein | Schachzug |
| Porta | ||||
| Filiale IV | Alibaba | |||
| Feldwacht VI | ||||
| Daisy 4968 |
Onkel 182 |
Humanist | ||
| Diana 2536 |
||||
| Diana (F. 2) 3787 |
Largo 144 |
|||
| Dina (F. 2) 2212 |
||||
| Teresia 9558 |
Trumf 420 |
Polarstern 319 |
Portwein | |
| Filiale IV | ||||
| Ilona (F.3) 4771 |
Onkel 182 |
|||
| Irma II 2831 |
||||
| Teresita I 6165 |
Utter 257 |
Locarno 150 |
||
| Sussi 3061 |
||||


