Lucky Strike (F. 2)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 6628 | ||||
| Color | Gender | Born | Owner | Breeder |
| Mare |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 90 |
|---|---|
| Legs | 93 |
| Walk | 83 |
| Trot | 86 |
| Canter | 86 |
| Temperament gaits | 84 |
| Technique jumping | 100 |
| Temperament jumping | 99 |
| Dressage | 94 |
| Show Jumping | 105 |
| Height | 0.6 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 15 |
| Standard deviation (young horse test dressage) | 18 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 5 |
| Number of offspring (show jumping competition) | 5 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Lucky Strike (F. 2) 6628 |
Coast Guard xx | Lighthouse II xx | Name unknown | Name unknown |
| Name unknown | Name unknown | |||
| Lotura (F.2) 5952 |
Papaver 193 |
Humanist | Tautropfen | |
| Halbe | ||||
| Tosca 2537 |
Avepal | |||
| Pärla 2188 |
||||
| Leila (F.2) 5590 |
Afghan 277 |
Effendi | ||
| Floretta 3620 |
||||
| Lajka (F.2) 4385 |
Largo 144 |
|||
| Menta (F.2) 3442 |


