Kateley M
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 92.6505 Vb | ||||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 1992 |
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Kateley M | Farmer | Voltaire 95025 |
Furioso II | Furioso xx |
| Dame de Ranville (SF) | ||||
| Gogo Moeve | Gotthard | |||
| Mosaik | ||||
| Wulia | Amor | Herrscher | ||
| Barba | ||||
| Nicula | Talisman xx | |||
| Cula | ||||
| Felinda | Wisconsin | Nimmerdor | Farn | |
| Ramonaa | ||||
| Olanda | Uppercut xx | |||
| Mobone A | ||||
| Zolinda | Joost | Consul | ||
| Ulana | ||||
| Olinda | Lucky Boy xx | |||
| Wieana |


