Tiburon (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04083136 | 752098100350192 | 752004040803136 | ||
| Color | Gender | Born | Owner | Breeder |
| dark bay | gelding | 2008 | Gunilla Gunnarsson | Agneta Tegnér |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Tiburon (SWB) 04083136 |
Tornesch 04003606 1042 |
Lux Z 95191 |
Lord Calando | Lord 95003 |
| Perra | ||||
| Z-Apocalypte | Ahorn Z | |||
| Sanntona | ||||
| Ninerta | Libero H | Landgraf I 95006 |
||
| Oktave | ||||
| Inerta | Caletto I 95015 |
|||
| Kessy | ||||
| Barracuda (SWB) 04962087 24884 |
Cortez 679 |
Cor de la Bryère | Rantzau xx | |
| Quenotte (Ang.N.) | ||||
| Ohlala | Ronald | |||
| Inis 2 | ||||
| Barcelona H 04923490 22915 |
Leuthen I 04838013 825 |
Landgraf I 95006 |
||
| Fascha | ||||
| Bonita (ex Blues) 11126 |
Favorit 476 |
|||
| Bon Bon xx |


