Wannabe
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04034168 | 528210000774881 | 528003 03.04716 Vb | 528003 03.04716 | |
| Color | Gender | Born | Owner | Breeder |
| bay | gelding | 2003 | Peter Bengtsson | H J M Boerdijk |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Wannabe 04034168 |
Guidam | Quidam de Revel (SF) 95036 |
Jalisco B (SF) | Almé Z |
| Tanagra | ||||
| Dirka (SF) | Nankin (SF) | |||
| Ondine de Baugy (SF) | ||||
| Fougere (SF) | Venutard (SF) | Kalabaka xx | ||
| Rosee (SF) | ||||
| Bagatelle (SF) | Said Pacha | |||
| Flickma | ||||
| Suddenlytaire | Hemmingway | Leandro | Landgraf I 95006 |
|
| Idura | ||||
| Marle | Romantiker 721 |
|||
| Badia | ||||
| Nicetaire | Ekstein | Zion | ||
| Zaniki | ||||
| Jolietaire | Voltaire 95025 |
|||
| Daltina |


