Golden Catch (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04061829 | 752098100301647 | 752004040601829 | ||
| Color | Gender | Born | Owner | Breeder |
| bay | Stallion | 2006 | Marie Persson | Madeleine Moreau |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 7 | 0 |
| Head neck and body | 7 | 0 |
| Legs | 7 | 0 |
| Walk | 8 | 0 |
| Trot | 7 | 0 |
| Canter | 7 | - |
| Technique jumping | 7 | 0 |
| Temperament jumping | 8 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 43 | - |
| Total score jumping | 43 | - |
| Height | 170 | 0 |
| Inspection venue | Plönninge | |
| Year of inspection | 2009 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Golden Catch (SWB) 04061829 |
Carson Ask 95177 |
Carnute (SF) 95103 |
Oberon du Moulin (SF) | Laudanum xx |
| Herbe d'Auzay (SF) | ||||
| Kune (SF) | Dynamique (SF) | |||
| Urgande F (SF) | ||||
| Feine Dame II | Caretino 95070 |
Caletto II | ||
| Isidor | ||||
| Sorinna | Calypso I | |||
| Korinna | ||||
| Golden Girl (F. 2) (SWB) 04963784 |
Bayard 607 |
Hartung 501 |
Ilmengrund | |
| Harfe | ||||
| Corsita 7141 |
Corso 305 |
|||
| Gakenda IV (F. 4) 5889 |
||||
| Bianca (F. 2) 04852316 18858 |
Indus 530 |
Cosmos xx 95258 |
||
| Tirola (5) 7608 |
||||
| Sonatina (F. 2) 04812353 15879 |
Jazz 551 |
|||
| Stella (F. 2) 7416 |


